| Date | FOTO | Event | INFO | Track | NOTA |
|---|---|---|---|---|---|
| 23/03/2011 22.24 | ![]() |
01 GP de Bahrein - Shakir | Pole: Antonio (1'57''863) Winner: Antonio (40'16''816) |
||
| 30/03/2011 22.24 | ![]() |
02 GP de Australia - Melbourne | Pole: Snak3 (1'51''225) Winner: Snak3 (40'04''074) |
||
| 13/04/2011 22.25 | ![]() |
03 GP de Malasia - Sepang | Pole: Snak3 (1'57''647) Winner: Pericu (40'33''049) |
||
| 20/04/2011 22.25 | ![]() |
04 GP de China - Shangai | Pole: Lutova (2'05''488) Winner: Lutova (40'47''895) |
||
| 11/05/2011 22.25 | ![]() |
05 GP de Turquia - Estambul | Pole: Antonio (1'52''521) Winner: Lutova (40'15''813) |
||
| 25/05/2011 22.24 | ![]() |
06 GP de Espana - Montmelo | Pole: Lutova (1'42''945) Winner: Pericu (40'50''687) |
||
| 01/06/2011 22.26 | ![]() |
07 GP de Monaco - Montecarlo | Pole: Lutova (1'33''618) Winner: Antonio (40'07''201) |
||
| 15/06/2011 22.24 | ![]() |
08 GP de Canada- Montreal | Pole: Pericu (1'37''139) Winner: Pericu (41'23''102) |
||
| 29/06/2011 22.25 | ![]() |
09 GP de Europa - Valencia | Pole: Lutova (2'03''831) Winner: Pericu (40'18''705) |
||
| 13/07/2011 22.25 | ![]() |
10 GP de Gran Bretana - Silverstone | Pole: Antonio (2'01''882) Winner: Antonio (39'40''388) |
||
| 27/07/2011 22.24 | ![]() |
11 GP de Alemania - Nurburgring | Pole: Lutova (1'56''601) Winner: Antonio (40'07''924) |
||
| 07/09/2011 22.25 | ![]() |
12 GP de Hungria - Hungaroring | Pole: Antonio (1'43''124) Winner: Lutova (40'52''069) |
||
| 14/09/2011 22.27 | ![]() |
13 GP de Italia - Monza | Pole: Pericu (1'49''070) Winner: Pericu (40'51''660) |
||
| 21/09/2011 22.29 | ![]() |
14 GP de Belgica - Spa | Pole: Antonio (2'18''471) Winner: Pericu (40'12''900) |
||
| 28/09/2011 22.26 | ![]() |
15 GP de Singapur - Singapur | Pole: Lutova (1'58''701) Winner: Lutova (40'54''511) |
||
| 12/10/2011 22.24 | ![]() |
16 GP de Japon - Suzuka | Pole: Antonio (1'59''833) Winner: Pericu (41'09''948) |
||
| 19/10/2011 22.25 | ![]() |
17 GP de Corea - Yeongam | Pole: Lutova (2'02''907) Winner: Pericu (40'12''515) |
||
| 02/11/2011 22.29 | ![]() |
18 GP de India - Jaypee | Pole: Antonio (1'45''325) Winner: Antonio (41'30''427) |
||
| 16/11/2011 22.26 | ![]() |
19 GP de Abu Dhabi - Yas Marina | Pole: Antonio (2'06''270) Winner: Test Driver (39'21''415) |
||
| 30/11/2011 22.26 | ![]() |
20 GP de Brasil - Interlagos | Pole: Antonio (1'31''018) Winner: Pericu (40'30''134) |
Powered by Champ R-esult Christmas